Stabil Finance| Vault | APY / TVL | |
|---|---|---|
| 28.60% APY $1,960,037.14 TVL | ||
| 18.48% APY $380,022.46 TVL | ||
| 152.41% APY $239,803.63 TVL | ||
| 115.40% APY $365,436.49 TVL | ||
| 100.70% APY $654,396.43 TVL | ||
| 60.38% APY $99,791.80 TVL | ||
| 43.61% APY $1,153,561.22 TVL | ||
| 74.16% APY $103,351.34 TVL | ||
| 48.13% APY $320,324.67 TVL | ||
| 23.49% APY $329,248.95 TVL | ||
| 6.47% APY | ||
| 5.54% APY | ||
| 1.20% APY | ||
| 7.69% APY | ||
| Vault | APY / TVL | |
What other vaults would you like to have? Tell us on X!