Stabil Finance| Vault | APY / TVL | |
|---|---|---|
| 32.44% APY $2,188,859.87 TVL | ||
| 19.67% APY $419,853.65 TVL | ||
| 120.94% APY $306,984.59 TVL | ||
| 117.30% APY $401,833.48 TVL | ||
| 107.03% APY $686,751.16 TVL | ||
| 66.31% APY $102,835.91 TVL | ||
| 43.46% APY $1,266,430.25 TVL | ||
| 80.26% APY $106,987.10 TVL | ||
| 46.25% APY $366,723.34 TVL | ||
| 22.74% APY $362,492.09 TVL | ||
| 6.48% APY $14,523.21 TVL | ||
| 8.15% APY | ||
| 1.15% APY | ||
| 8.51% APY | ||
| Vault | APY / TVL | |
What other vaults would you like to have? Tell us on X!
* Vault = The name of the vault, it represents the specific investment pool or strategy.* APY = Annual Percentage Yield, the estimated yearly return on an investment. It is not guaranteed and can change over time. It is calculated based on current rates and may not reflect future performance.* TVL = Total Value Locked, it represents the total assets deposited in the vault in USD.